1
to
15
of
239 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: baileyville | County: ogle | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .09 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: baileyville | County: ogle | State: il | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): .13 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.59 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: freeport | County: stephenson | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.63 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 4.68 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.77 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 5.12 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: 4 | Baths: 1 | Price: | |||||
Distance (miles): 5.26 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: forreston | County: ogle | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 5.56 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: freeport | County: stephenson | State: il | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.81 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: leaf river | County: ogle | State: il | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 6.25 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: leaf river | County: ogle | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.25 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: freeport | County: stephenson | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.28 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: freeport | County: stephenson | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 7.36 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: freeport | County: stephenson | State: il | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 7.45 | |||||||
1
to
15
of
239 |